Rent and sale prices on Avenida Balboa
These are the prices listed today on Avenida Balboa, Panama City: 133 apartments for rent with a median of $2.000 per month and 125 for sale with a median of $365.000 ($2.466 per m²). They come from this site's live inventory, not from a survey.
Rent by size (price per month)
| Bedrooms | Available | From | Median |
|---|---|---|---|
| 1 bedroom | 48 | $800 | $1.450 |
| 2 bedrooms | 69 | $1.400 | $2.300 |
| 3 bedrooms | 13 | $2.400 | $3.000 |
| 4+ bedrooms | 3 | $2.600 | $5.500 |
Sale by size
| Bedrooms | Available | From | Median |
|---|---|---|---|
| 1 bedroom | 45 | $175.000 | $260.000 |
| 2 bedrooms | 57 | $180.000 | $395.000 |
| 3 bedrooms | 22 | $330.000 | $475.000 |
| 4+ bedrooms | 1 | $2.025.000 | $2.025.000 |
Prices by building
| Building | Rent (median per month) | Sale (median) | Sale per m² |
|---|---|---|---|
| Bayfront Tower | $1.650/month (5) | $250.000 (5) | $2.216 |
| Colores De Bella Vista | $950/month (11) | $175.000 (1) | $2.652 |
| Element Tower | $1.800/month (12) | $285.000 (3) | $2.478 |
| Grand Bay Tower | $1.700/month (5) | $227.500 (8) | $2.026 |
| H2o On The Ocean | $1.275/month (2) | $257.500 (2) | $2.550 |
| Ph Coral Reef | $1.700/month (1) | $205.000 (2) | $2.190 |
| Ph Destiny | $2.050/month (8) | $260.000 (15) | $2.420 |
| Ph Los Delfines | $2.500/month (3) | $417.500 (2) | $1.716 |
| Ph Sky | $2.350/month (4) | $444.000 (8) | $2.435 |
| Rivage | $2.500/month (13) | $397.000 (14) | $2.238 |
| The Sands | $1.250/month (6) | $267.500 (2) | $3.424 |
| Torres Del Pacifico | — | $335.000 (2) | $1.889 |
| Torres Miramar | $3.800/month (5) | $795.000 (3) | $2.120 |
| Villa Del Mar | $1.750/month (9) | $245.000 (3) | $2.072 |
| Vista Del Mar | $1.400/month (3) | $245.000 (4) | $2.149 |
| Vista Marina | $1.475/month (6) | $235.000 (3) | $2.061 |
| Waters On The Bay | $2.500/month (9) | $545.000 (5) | $2.300 |
| White Tower | $1.850/month (1) | $280.000 (1) | $2.314 |
| Yacht Club Tower | $3.400/month (4) | $350.000 (5) | $2.335 |
| Yoo Panama | $2.600/month (26) | $514.800 (37) | $3.204 |
See apartments for rent » See apartments for sale »
Frequently asked questions
How much does it cost to rent an apartment on Avenida Balboa?
Today the median rent on Avenida Balboa is $2.000 per month, across 133 listed apartments. By size: 1 bedroom $1.450, 2 bedrooms $2.300, 3 bedrooms $3.000 and 4+ bedrooms $5.500.
How much does it cost to buy an apartment on Avenida Balboa?
Today the median sale price on Avenida Balboa is $365.000, across 125 listed apartments, and the median asking price per square meter is $2.466. By size: 1 bedroom $260.000, 2 bedrooms $395.000, 3 bedrooms $475.000 and 4+ bedrooms $2.025.000.
Which building has the most apartments available?
Today it is Yoo Panama, with 63 apartments listed for rent and sale.








Tell us what you are looking for and we will find your ideal apartment.